OCTOBER 7th
Premier Elo
1.05
K/D Ratio
51.94%
Win Rate
29.6%
Headshot %
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
29.6%
Avg. Damage / Round
121.86
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
1,211
Taser Kills
8
Grenade Kills
71
Molotov Kills
129
Blinded Kills
863
Enemy Weapon Kills
2,339
Weapons Donated
2,081
Total Money Earned
$86M
Matches Played
1,620
Total Damage Done
3.4M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 7,890 | 17.1% |
|
|
M4A4 | 6,480 | 20.6% |
|
|
Knife | 1,211 | 0% |
|
|
P2000 | 1,058 | 23.6% |
|
|
Glock-18 | 869 | 22.9% |
|
|
AUG | 822 | 19.6% |
|
|
Galil AR | 817 | 17.1% |
|
|
FAMAS | 764 | 23.2% |
|
|
P90 | 574 | 16.1% |
|
|
MP7 | 465 | 19.1% |
|
|
AWP | 460 | 38.6% |
|
|
MP9 | 442 | 20.5% |
|
|
Desert Eagle | 408 | 26.2% |
|
|
MAC-10 | 288 | 18.5% |
|
|
P250 | 288 | 22.6% |
|
|
Dual Berettas | 281 | 21.5% |
|
|
SG 553 | 275 | 17.2% |
|
|
PP-Bizon | 231 | 18.5% |
|
|
Negev | 217 | 4.4% |
|
|
Tec-9 | 193 | 22.9% |
|
|
G3sg1 | 188 | 28.4% |
|
|
UMP-45 | 151 | 23.1% |
|
|
Molotov | 129 | 0% |
|
|
Five-SeveN | 98 | 23.5% |
|
|
Scar20 | 84 | 17.6% |
|
|
SSG 08 | 71 | 31.8% |
|
|
HE Grenade | 71 | 0% |
|
|
M249 | 54 | 9.7% |
|
|
XM1014 | 52 | 16.3% |
|
|
Nova | 43 | 22.4% |
|
|
MAG-7 | 14 | 24.2% |
|
|
Sawed-Off | 14 | 31.4% |
|
|
Zeus x27 | 8 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Dust II
Win Rate
52.6%
Rounds Played
18,914
Inferno
Win Rate
51.8%
Rounds Played
3,805
Nuke
Win Rate
50%
Rounds Played
760
Office
Win Rate
49.7%
Rounds Played
177
Vertigo
Win Rate
51.3%
Rounds Played
160
Italy
Win Rate
53.8%
Rounds Played
80
Train
Win Rate
42.9%
Rounds Played
63
Baggage
Win Rate
68.2%
Rounds Played
22
Shoots
Win Rate
40%
Rounds Played
10
Leetify Performance Analysis