Kurtcomplain♿
0.71
K/D Ratio
48.89%
Win Rate
49%
Headshot %
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
49%
(Top 50%)
Avg. Damage / Round
92.95
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
115
Taser Kills
3
Grenade Kills
148
Molotov Kills
79
Blinded Kills
1,570
Enemy Weapon Kills
1,614
Weapons Donated
959
Total Money Earned
$92M
Matches Played
2,167
Total Damage Done
3.1M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 4,130 | 16% |
|
|
M4A4 | 3,399 | 18.2% |
|
|
P2000 | 2,043 | 17.6% |
|
|
AWP | 1,689 | 32.1% |
|
|
Glock-18 | 1,682 | 19.1% |
|
|
MAC-10 | 1,199 | 19.6% |
|
|
Desert Eagle | 1,101 | 20.6% |
|
|
SSG 08 | 853 | 26.5% |
|
|
MP9 | 822 | 17.1% |
|
|
Galil AR | 384 | 18.3% |
|
|
MP7 | 281 | 19.7% |
|
|
XM1014 | 246 | 20.6% |
|
|
UMP-45 | 216 | 19.2% |
|
|
P90 | 158 | 18.1% |
|
|
HE Grenade | 148 | 0% |
|
|
Negev | 117 | 10.8% |
|
|
Knife | 115 | 0% |
|
|
Molotov | 79 | 0% |
|
|
PP-Bizon | 76 | 22.6% |
|
|
Nova | 55 | 17.7% |
|
|
Tec-9 | 54 | 19.7% |
|
|
SG 553 | 35 | 20.7% |
|
|
FAMAS | 28 | 19.6% |
|
|
Dual Berettas | 27 | 16.9% |
|
|
Sawed-Off | 25 | 16.3% |
|
|
Five-SeveN | 23 | 20.2% |
|
|
P250 | 21 | 16.8% |
|
|
AUG | 16 | 15.5% |
|
|
Scar20 | 15 | 19.7% |
|
|
G3sg1 | 7 | 18.2% |
|
|
MAG-7 | 4 | 17.8% |
|
|
Zeus x27 | 3 | 0% |
|
|
M249 | 0 | 0.7% |
Map Proficiency
Win rates and rounds played across different maps.
Inferno
Win Rate
49.1%
Rounds Played
18,562
Nuke
Win Rate
42.5%
Rounds Played
482
Office
Win Rate
46.7%
Rounds Played
439
Dust II
Win Rate
47.4%
Rounds Played
371
Italy
Win Rate
56%
Rounds Played
268
Train
Win Rate
42.7%
Rounds Played
234
Vertigo
Win Rate
45.5%
Rounds Played
167
Baggage
Win Rate
0%
Rounds Played
1
Shoots
Win Rate
0%
Rounds Played
1
Leetify Performance Analysis