БОТ Ч.Х
0.67
K/D Ratio
47.82%
Win Rate
52.2%
Headshot %
Role: Flexible
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
52.2%
(Top 25%)
Avg. Damage / Round
168.03 (Top 50%)
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
27
Taser Kills
5
Grenade Kills
18
Molotov Kills
28
Blinded Kills
306
Enemy Weapon Kills
544
Weapons Donated
354
Total Money Earned
$12M
Matches Played
413
Total Damage Done
1.7M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 3,836 | 17.2% |
|
|
AWP | 2,305 | 42.4% |
|
|
M4A4 | 1,764 | 17.7% |
|
|
P2000 | 676 | 20.8% |
|
|
Desert Eagle | 491 | 23% |
|
|
Galil AR | 425 | 17.8% |
|
|
Glock-18 | 334 | 18.1% |
|
|
MP9 | 272 | 15.3% |
|
|
SG 553 | 175 | 18.1% |
|
|
Tec-9 | 136 | 19.7% |
|
|
P250 | 108 | 16.8% |
|
|
SSG 08 | 105 | 23.4% |
|
|
AUG | 94 | 24.1% |
|
|
Dual Berettas | 89 | 12.6% |
|
|
MAC-10 | 85 | 18.9% |
|
|
MAG-7 | 69 | 16.1% |
|
|
PP-Bizon | 66 | 15.8% |
|
|
FAMAS | 63 | 18.9% |
|
|
XM1014 | 52 | 21.5% |
|
|
P90 | 46 | 18.2% |
|
|
MP7 | 42 | 21.2% |
|
|
Nova | 31 | 17.8% |
|
|
Five-SeveN | 30 | 11.3% |
|
|
Molotov | 28 | 0% |
|
|
Knife | 27 | 0% |
|
|
UMP-45 | 19 | 13.6% |
|
|
HE Grenade | 18 | 0% |
|
|
Scar20 | 14 | 31.7% |
|
|
G3sg1 | 8 | 34.5% |
|
|
M249 | 5 | 11.7% |
|
|
Zeus x27 | 5 | 0% |
|
|
Sawed-Off | 4 | 17.9% |
|
|
Negev | 3 | 8% |
Map Proficiency
Win rates and rounds played across different maps.
Dust II
Win Rate
48.4%
Rounds Played
1,159
Inferno
Win Rate
50.3%
Rounds Played
455
Nuke
Win Rate
55.3%
Rounds Played
349
Vertigo
Win Rate
51.6%
Rounds Played
339
Train
Win Rate
31.2%
Rounds Played
77
Office
Win Rate
78.1%
Rounds Played
32
Italy
Win Rate
90.9%
Rounds Played
11
Baggage
Win Rate
100%
Rounds Played
1
Shoots
Win Rate
100%
Rounds Played
1
Leetify Performance Analysis