idk skins.army
0.74
K/D Ratio
48.32%
Win Rate
42.6%
Headshot %
Mic: Sometimes
Profile Highlights
Signature Weapon
M4A4
Headshot Accuracy
42.6%
Avg. Damage / Round
78.63
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
322
Taser Kills
55
Grenade Kills
153
Molotov Kills
52
Blinded Kills
263
Enemy Weapon Kills
1,659
Weapons Donated
1,635
Total Money Earned
$96M
Matches Played
2,467
Total Damage Done
2.7M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
M4A4 | 2,495 | 14.4% |
|
|
AK-47 | 2,288 | 12.8% |
|
|
P2000 | 1,673 | 15.7% |
|
|
Glock-18 | 1,610 | 14% |
|
|
MP9 | 1,505 | 13.2% |
|
|
MP7 | 1,269 | 14.1% |
|
|
P90 | 1,146 | 11.9% |
|
|
Galil AR | 1,092 | 12.9% |
|
|
MAC-10 | 897 | 12.5% |
|
|
FAMAS | 543 | 15.3% |
|
|
XM1014 | 528 | 16.8% |
|
|
AWP | 493 | 28.9% |
|
|
Knife | 322 | 0% |
|
|
PP-Bizon | 300 | 12% |
|
|
Nova | 292 | 15.4% |
|
|
SG 553 | 253 | 12.9% |
|
|
Desert Eagle | 200 | 19.1% |
|
|
AUG | 184 | 15.2% |
|
|
Tec-9 | 179 | 16% |
|
|
Five-SeveN | 154 | 16.9% |
|
|
HE Grenade | 153 | 0% |
|
|
Negev | 121 | 6.8% |
|
|
MAG-7 | 97 | 14.6% |
|
|
UMP-45 | 77 | 12.4% |
|
|
P250 | 68 | 13.5% |
|
|
Dual Berettas | 63 | 16.7% |
|
|
Scar20 | 57 | 19.6% |
|
|
Zeus x27 | 55 | 0% |
|
|
Molotov | 52 | 0% |
|
|
SSG 08 | 46 | 21.6% |
|
|
G3sg1 | 30 | 14.5% |
|
|
M249 | 5 | 3.5% |
|
|
Sawed-Off | 3 | 18.4% |
Map Proficiency
Win rates and rounds played across different maps.
Nuke
Win Rate
48.7%
Rounds Played
14,557
Vertigo
Win Rate
49.1%
Rounds Played
8,310
Inferno
Win Rate
46.2%
Rounds Played
1,846
Dust II
Win Rate
44.9%
Rounds Played
720
Office
Win Rate
40%
Rounds Played
60
Train
Win Rate
60%
Rounds Played
55
Italy
Win Rate
52.1%
Rounds Played
48
Baggage
Win Rate
0%
Rounds Played
1
Shoots
Win Rate
100%
Rounds Played
1
Leetify Performance Analysis