turbo-Fel1x
1.23
K/D Ratio
50.58%
Win Rate
35.4%
Headshot %
Mic: Yes
Profile Highlights
Signature Weapon
AWP
Headshot Accuracy
35.4%
Avg. Damage / Round
157.01 (Top 50%)
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
448
Taser Kills
58
Grenade Kills
92
Molotov Kills
41
Blinded Kills
524
Enemy Weapon Kills
3,261
Weapons Donated
1,119
Total Money Earned
$56M
Matches Played
1,294
Total Damage Done
3M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AWP | 5,239 | 51.8% |
|
|
AK-47 | 2,826 | 22.3% |
|
|
M4A4 | 1,939 | 21.6% |
|
|
Desert Eagle | 1,354 | 34.9% |
|
|
P2000 | 1,352 | 25% |
|
|
Glock-18 | 929 | 24.5% |
|
|
Galil AR | 749 | 20% |
|
|
SSG 08 | 588 | 38.3% |
|
|
MAC-10 | 514 | 19.1% |
|
|
Tec-9 | 472 | 26.4% |
|
|
Knife | 448 | 0% |
|
|
MP9 | 407 | 21.2% |
|
|
MP7 | 384 | 21% |
|
|
P250 | 305 | 24.7% |
|
|
Dual Berettas | 276 | 22.4% |
|
|
Five-SeveN | 249 | 25.7% |
|
|
MAG-7 | 218 | 22% |
|
|
SG 553 | 216 | 18.1% |
|
|
Nova | 185 | 22.4% |
|
|
FAMAS | 171 | 21.2% |
|
|
AUG | 161 | 18.1% |
|
|
P90 | 132 | 19.8% |
|
|
G3sg1 | 127 | 38.8% |
|
|
XM1014 | 122 | 22.5% |
|
|
Negev | 115 | 5.7% |
|
|
HE Grenade | 92 | 0% |
|
|
PP-Bizon | 85 | 20.6% |
|
|
M249 | 84 | 12.1% |
|
|
UMP-45 | 67 | 24% |
|
|
Scar20 | 62 | 32.4% |
|
|
Zeus x27 | 58 | 0% |
|
|
Sawed-Off | 52 | 20.2% |
|
|
Molotov | 41 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Inferno
Win Rate
50.7%
Rounds Played
4,318
Nuke
Win Rate
52.1%
Rounds Played
3,735
Dust II
Win Rate
52.6%
Rounds Played
1,700
Vertigo
Win Rate
53%
Rounds Played
1,548
Office
Win Rate
36.2%
Rounds Played
69
Train
Win Rate
51.9%
Rounds Played
54
Italy
Win Rate
21.2%
Rounds Played
33
Shoots
Win Rate
61.5%
Rounds Played
13
Baggage
Win Rate
50%
Rounds Played
4
Leetify Performance Analysis