parek31
0.93
K/D Ratio
49.96%
Win Rate
37.2%
Headshot %
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
37.2%
Avg. Damage / Round
123.74
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
105
Taser Kills
12
Grenade Kills
91
Molotov Kills
45
Blinded Kills
886
Enemy Weapon Kills
2,213
Weapons Donated
6,259
Total Money Earned
$124M
Matches Played
2,110
Total Damage Done
5M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 9,705 | 20.6% |
|
|
M4A4 | 7,393 | 22.8% |
|
|
AWP | 2,515 | 37.8% |
|
|
Glock-18 | 2,311 | 22.8% |
|
|
P2000 | 2,259 | 23.6% |
|
|
MP9 | 1,693 | 21.3% |
|
|
SSG 08 | 1,425 | 32.7% |
|
|
Desert Eagle | 1,202 | 29.9% |
|
|
MAC-10 | 1,051 | 20.6% |
|
|
FAMAS | 677 | 22.5% |
|
|
Galil AR | 609 | 19.9% |
|
|
SG 553 | 501 | 20.6% |
|
|
XM1014 | 501 | 19.7% |
|
|
PP-Bizon | 365 | 15.9% |
|
|
P90 | 225 | 14.8% |
|
|
Negev | 215 | 2% |
|
|
P250 | 169 | 22.7% |
|
|
Dual Berettas | 150 | 15.4% |
|
|
MAG-7 | 148 | 25.4% |
|
|
MP7 | 131 | 19.9% |
|
|
Knife | 105 | 0% |
|
|
HE Grenade | 91 | 0% |
|
|
Scar20 | 88 | 13.9% |
|
|
Tec-9 | 70 | 19.5% |
|
|
Nova | 64 | 21% |
|
|
AUG | 55 | 18.3% |
|
|
UMP-45 | 51 | 18.4% |
|
|
Molotov | 45 | 0% |
|
|
M249 | 43 | 3.8% |
|
|
Sawed-Off | 26 | 11.4% |
|
|
Five-SeveN | 25 | 23.2% |
|
|
G3sg1 | 25 | 11.8% |
|
|
Zeus x27 | 12 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Dust II
Win Rate
49.7%
Rounds Played
7,187
Inferno
Win Rate
50.5%
Rounds Played
6,804
Office
Win Rate
49.5%
Rounds Played
3,635
Nuke
Win Rate
50.9%
Rounds Played
3,503
Train
Win Rate
52.6%
Rounds Played
553
Vertigo
Win Rate
49%
Rounds Played
412
Lake
Win Rate
47.4%
Rounds Played
38
Sugarcane
Win Rate
10%
Rounds Played
10
Baggage
Win Rate
100%
Rounds Played
1
Leetify Performance Analysis