ZzRadio
Premier Elo
0.81
K/D Ratio
48.51%
Win Rate
37.7%
Headshot %
Role: AWPer
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
37.7%
Avg. Damage / Round
127.1
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
42
Taser Kills
3
Grenade Kills
4
Molotov Kills
4
Blinded Kills
88
Enemy Weapon Kills
454
Weapons Donated
331
Total Money Earned
$11M
Matches Played
292
Total Damage Done
520K
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 928 | 15.1% |
|
|
AWP | 496 | 37.4% |
|
|
M4A4 | 448 | 15.6% |
|
|
Desert Eagle | 235 | 19.2% |
|
|
SSG 08 | 191 | 27.1% |
|
|
P2000 | 181 | 17.9% |
|
|
Galil AR | 166 | 13.5% |
|
|
Glock-18 | 103 | 14.2% |
|
|
P250 | 85 | 18.1% |
|
|
FAMAS | 84 | 16.7% |
|
|
SG 553 | 70 | 11.8% |
|
|
Nova | 58 | 15.4% |
|
|
AUG | 51 | 13.8% |
|
|
Knife | 42 | 0% |
|
|
MP9 | 40 | 15.6% |
|
|
P90 | 40 | 11.3% |
|
|
MP7 | 35 | 13.2% |
|
|
XM1014 | 28 | 20.6% |
|
|
G3sg1 | 27 | 23.2% |
|
|
Tec-9 | 22 | 23.9% |
|
|
Five-SeveN | 14 | 20.6% |
|
|
M249 | 14 | 5.7% |
|
|
MAC-10 | 12 | 12% |
|
|
Negev | 10 | 6.1% |
|
|
UMP-45 | 9 | 10.6% |
|
|
Dual Berettas | 8 | 19.7% |
|
|
Scar20 | 8 | 25.8% |
|
|
Sawed-Off | 6 | 20.7% |
|
|
PP-Bizon | 5 | 14.1% |
|
|
MAG-7 | 4 | 13.1% |
|
|
HE Grenade | 4 | 0% |
|
|
Molotov | 4 | 0% |
|
|
Zeus x27 | 3 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Dust II
Win Rate
43.6%
Rounds Played
819
Inferno
Win Rate
47.7%
Rounds Played
749
Nuke
Win Rate
49.5%
Rounds Played
735
Vertigo
Win Rate
53.6%
Rounds Played
207
Lake
Win Rate
55.1%
Rounds Played
78
Train
Win Rate
30.4%
Rounds Played
23
Shoots
Win Rate
36.4%
Rounds Played
11
Cobblestone
Win Rate
50%
Rounds Played
8
Baggage
Win Rate
0%
Rounds Played
1
Italy
Win Rate
100%
Rounds Played
1
Leetify Performance Analysis