Cardanel
1.71
K/D Ratio
88.33%
Win Rate
23.2%
Headshot %
Mic: Yes
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
23.2%
Avg. Damage / Round
216.46 (Top 25%)
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
178
Taser Kills
11
Grenade Kills
121
Molotov Kills
108
Blinded Kills
253
Enemy Weapon Kills
861
Weapons Donated
870
Total Money Earned
$84M
Matches Played
553
Total Damage Done
2.6M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 4,086 | 18.7% |
|
|
M4A4 | 2,647 | 19.3% |
|
|
AWP | 2,498 | 32.9% |
|
|
Desert Eagle | 993 | 24.8% |
|
|
P2000 | 770 | 21.4% |
|
|
P90 | 581 | 20.9% |
|
|
Glock-18 | 568 | 20.3% |
|
|
MP7 | 511 | 21.4% |
|
|
Galil AR | 482 | 17.7% |
|
|
FAMAS | 411 | 19.9% |
|
|
UMP-45 | 370 | 20% |
|
|
SSG 08 | 296 | 27.8% |
|
|
AUG | 292 | 18.3% |
|
|
PP-Bizon | 262 | 24.9% |
|
|
XM1014 | 245 | 21.4% |
|
|
MP9 | 205 | 19.1% |
|
|
SG 553 | 181 | 17.1% |
|
|
Knife | 178 | 0% |
|
|
MAC-10 | 167 | 20.5% |
|
|
Nova | 150 | 16.5% |
|
|
HE Grenade | 121 | 0% |
|
|
Negev | 113 | 13.3% |
|
|
G3sg1 | 111 | 13.8% |
|
|
Tec-9 | 110 | 21.4% |
|
|
Molotov | 108 | 0% |
|
|
M249 | 107 | 23.5% |
|
|
Scar20 | 105 | 38.9% |
|
|
Sawed-Off | 62 | 21.8% |
|
|
P250 | 53 | 29.1% |
|
|
MAG-7 | 52 | 24.3% |
|
|
Dual Berettas | 35 | 17.7% |
|
|
Five-SeveN | 31 | 12.5% |
|
|
Zeus x27 | 11 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Inferno
Win Rate
49%
Rounds Played
1,667
Dust II
Win Rate
54.5%
Rounds Played
1,537
Vertigo
Win Rate
38.4%
Rounds Played
190
Nuke
Win Rate
100%
Rounds Played
171
Office
Win Rate
100%
Rounds Played
128
Lake
Win Rate
46.8%
Rounds Played
94
Train
Win Rate
100%
Rounds Played
45
Cobblestone
Win Rate
22.2%
Rounds Played
27
Shoots
Win Rate
100%
Rounds Played
5
Leetify Performance Analysis