Camzee
1.18
K/D Ratio
51%
Win Rate
39.1%
Headshot %
Profile Highlights
Signature Weapon
AK-47
Headshot Accuracy
39.1%
Avg. Damage / Round
226.48 (Top 20%)
Account Status
No Bans Detected
Detailed Statistics
Knife Kills
658
Taser Kills
4
Grenade Kills
593
Molotov Kills
144
Blinded Kills
6,382
Enemy Weapon Kills
17,571
Weapons Donated
19,077
Total Money Earned
$406M
Matches Played
8,204
Total Damage Done
31M
Performance Trends
Your stats progression over time. Updated daily when you log in.
K/D Ratio
Win Rate
Headshot %
ADR
Weapon Kills
Map Round Win Rate
Weapon Accuracy Trend (%)
Objective Play Trend
Kill Types
Weapon Mastery
Detailed breakdown of performance by weapon.
| Weapon | Kills | Accuracy | |
|---|---|---|---|
|
|
AK-47 | 73,806 | 16.5% |
|
|
AWP | 40,852 | 32.8% |
|
|
M4A4 | 34,398 | 19.7% |
|
|
Desert Eagle | 12,348 | 27.9% |
|
|
P2000 | 9,441 | 20.8% |
|
|
FAMAS | 7,473 | 22.2% |
|
|
Glock-18 | 6,615 | 16.7% |
|
|
Galil AR | 5,444 | 16.9% |
|
|
SG 553 | 3,147 | 17% |
|
|
P90 | 2,538 | 18.4% |
|
|
MP9 | 2,245 | 21.5% |
|
|
Five-SeveN | 2,215 | 22% |
|
|
AUG | 2,036 | 19.9% |
|
|
SSG 08 | 1,993 | 29.5% |
|
|
UMP-45 | 1,684 | 18% |
|
|
P250 | 1,558 | 19.6% |
|
|
Scar20 | 1,407 | 23.4% |
|
|
Tec-9 | 1,274 | 16.6% |
|
|
G3sg1 | 1,072 | 19% |
|
|
Nova | 874 | 18.8% |
|
|
Knife | 658 | 0% |
|
|
MAC-10 | 636 | 17% |
|
|
MP7 | 623 | 19.1% |
|
|
HE Grenade | 593 | 0% |
|
|
PP-Bizon | 445 | 16.8% |
|
|
XM1014 | 373 | 20.3% |
|
|
Negev | 330 | 5.9% |
|
|
Dual Berettas | 246 | 15.1% |
|
|
Molotov | 144 | 0% |
|
|
MAG-7 | 69 | 18.3% |
|
|
M249 | 48 | 8.9% |
|
|
Sawed-Off | 26 | 11.5% |
|
|
Zeus x27 | 4 | 0% |
Map Proficiency
Win rates and rounds played across different maps.
Dust II
Win Rate
51.1%
Rounds Played
32,500
Inferno
Win Rate
51.1%
Rounds Played
26,332
Vertigo
Win Rate
51.1%
Rounds Played
9,647
Nuke
Win Rate
52.5%
Rounds Played
6,391
Train
Win Rate
51.4%
Rounds Played
1,864
Cobblestone
Win Rate
49.5%
Rounds Played
1,305
Office
Win Rate
49.7%
Rounds Played
189
Lake
Win Rate
0%
Rounds Played
1
Leetify Performance Analysis